Vegreville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
72 homes for sale in Vegreville
- 1/30 303 Beds 1.5 Baths 1,291 SqFt$224,900New
- 1/27 273 Beds 1.5 Baths 832 SqFt$190,000New
- 1/33 334 Beds 2 Baths 1,054 SqFt$325,000Active
- 1/24 243 Beds 1 Bath 861 SqFt$219,500Active
- 1/43 433 Beds 2 Baths 1,697 SqFt$287,500Active
- 1/32 324 Beds 2 Baths 1,070 SqFt$340,000Active
- 1/51 515 Beds 2 Baths 1,040 SqFt$359,000Active
- 1/29 293 Beds 2 Baths 1,295 SqFt$299,000Active
- 1/40 404 Beds 2 Baths 1,130 SqFt$337,000Active
- 1/25 253 Beds 2 Baths 1,500 SqFt$459,000Active
- 1/10 103 Beds 2 Baths 850 SqFt$179,500Active
- 1/40 403 Beds 2 Baths 1,265 SqFt$379,900Active
- 1/30 304 Beds 2.5 Baths 1,752 SqFt$437,000Active
- 1/26 264 Beds 2 Baths 1,230 SqFt$235,000Active
- 1/45 454 Beds 3.5 Baths 1,829 SqFt$489,000Active
- 1/25 251 Bed 1 Bath 2,098 SqFt$289,000Active
- 1/30 305 Beds 2 Baths 1,037 SqFt$239,000Active
- 1/36 365 Beds 2.5 Baths 1,300 SqFt$318,900Active
- 1/36 363 Beds 2.5 Baths 1,353 SqFt$358,000Active
- 1/28 284 Beds 1.5 Baths 1,599 SqFt$215,000Active
- 1/64 645 Beds 3 Baths 1,302 SqFt$392,000Active
- 1/48 484 Beds 2.5 Baths 1,198 SqFt$455,000Active
- 1/24 242 Beds 1 Bath 923 SqFt$59,900Active
26 WOOD & GARDEN ES, Vegreville, AB T9C 1E9
Listed by Kody W Kuchik of Century 21 Alta
Single Family Home
- 1/45 454 Beds 2 Baths 1,186 SqFt$349,500Active