Barrhead
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Barrhead
- 1/61 61
5 Beds 3 Baths 1,367 SqFt$450,000New - 1/31 31
3 Beds 1.5 Baths 1,150 SqFt$250,000New - 1/29 29
2 Beds 1 Bath 768 SqFt$179,900Active - 1/28 28
1 Bed 1 Bath 838 SqFt$175,500Active - 1/31 31
4 Beds 3 Baths 1,087 SqFt$399,000Active4516 56 AV, Barrhead, AB T7N 1A3
Listed by Charles W Parsons of Sunnyside Realty Ltd
Single Family Home
- 1/41 41
6 Beds 2 Baths 1,147 SqFt$279,900Active - 1/75 75
4 Beds 3.5 Baths 2,926 SqFt$499,500Active - 1/74 74
3 Beds 3.5 Baths 1,212 SqFt$379,000Active - 1/45 45
4 Beds 2 Baths 1,119 SqFt$375,000Active - 1/52 52
5 Beds 3 Baths 1,354 SqFt$374,900Active - 1/26 26
4 Beds 2.5 Baths 1,299 SqFt$379,900Price Dropped by $9K - 1/21 21
4 Beds 2.5 Baths 1,033 SqFt$300,000Active5506 56 ST, Barrhead, AB T7N 1C6
Listed by Charles W Parsons of Sunnyside Realty Ltd
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,441 SqFt$314,900Active - 1/20 20
3 Beds 2 Baths 1,441 SqFt$309,900Active - 1/47 47
4 Beds 2.5 Baths 1,159 SqFt$305,000Active - 1/49 49
4 Beds 3.5 Baths 2,260 SqFt$779,000Active - 1/5 5
0.17 Acres$99,000Active

